<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENZOR LTD &#187; Corporate Restructuring</title>
	<atom:link href="http://www.tenzor.co.uk/topic/corporate-restructuring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenzor.co.uk</link>
	<description>Corporate Restructuring, Consulting and Interim</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trade Credit Insurance: Best Practice and Lessons from the Crisis</title>
		<link>http://www.tenzor.co.uk/news/trade-credit-insurance-best-practice-and-lessons-from-the-crisis/</link>
		<comments>http://www.tenzor.co.uk/news/trade-credit-insurance-best-practice-and-lessons-from-the-crisis/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[credit management]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[invoice discounting]]></category>
		<category><![CDATA[Tenzor Ltd]]></category>
		<category><![CDATA[Trade Finance]]></category>
		<category><![CDATA[trade receivables]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=239</guid>
		<description><![CDATA[Trade Credit Insurance- Best Practice and Lessons from the Crisis This new article by Igor Zax  covers reasons for use of credit insurance, it’s role in transferring risk, outsourcing credit process and building financing solutions, advantages and pitfalls of using credit insurance, and the effects of the financial crisis for corporate use of credit insurance. Published in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2010/08/Trade-Credit-Insurance-Best-Practice-and-Lessons-from-the-Crisis.pdf">Trade Credit Insurance- Best Practice and Lessons from the Crisis</a> This new article by <a href="http://www.tenzor.co.uk/about/">Igor Zax</a>  covers reasons for use of credit insurance, it’s role in transferring risk, outsourcing credit process and building financing solutions, advantages and pitfalls of using credit insurance, and the effects of the financial crisis for corporate use of credit insurance.</p>
<p>Published in GT News &#8211; publication of AFP (Association of Financial Professionals). Reprinted with permission.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/trade-credit-insurance-best-practice-and-lessons-from-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax presenting at &#8220;European Investing in Distressed Debt Forum 2010&#8243;</title>
		<link>http://www.tenzor.co.uk/working-capital/igor-zax-presenting-at-european-investing-in-distressed-debt-forum-2010/</link>
		<comments>http://www.tenzor.co.uk/working-capital/igor-zax-presenting-at-european-investing-in-distressed-debt-forum-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructurings]]></category>
		<category><![CDATA[distressed debt]]></category>
		<category><![CDATA[distressed investing]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Stakeholder Management]]></category>
		<category><![CDATA[Tenzor Ltd]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=228</guid>
		<description><![CDATA[Igor Zax, founder and MD of Tenzor Ltd., will be speaking at a major conference,  European Investment in Distressed Debt Forum, 26 &#8211; 27 October, 2010 at Le Meridian Piccadilly, London, organised by IQPC. The presentation would be part of the panel &#8220;Corporate Turnaround And Stakeholder Management Strategies&#8221; that would also include Michael Langdon from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a><a>, founder and MD of Tenzor Ltd., will be speaking at a major conference, </a><br />
<a href="http://www.tenzor.co.uk/wp-content/uploads/2010/08/EURO-DistressedForum.pdf">European Investment in Distressed Debt Forum</a>, 26 &#8211; 27 October, 2010 at Le Meridian Piccadilly, London, organised by IQPC. The presentation would be part of the panel &#8220;Corporate Turnaround And Stakeholder Management Strategies&#8221; that would also include Michael Langdon from Rutland Partners and Warwick Ley from Endless LLP.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/igor-zax-presenting-at-european-investing-in-distressed-debt-forum-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Paolo Volpin from LBS comments on Igor Zax guest lectures on Distressed M&amp;A</title>
		<link>http://www.tenzor.co.uk/news/professor-paulo-volpin-from-lbs-comments-on-igor-zax-guest-lectures-on-distressed-ma/</link>
		<comments>http://www.tenzor.co.uk/news/professor-paulo-volpin-from-lbs-comments-on-igor-zax-guest-lectures-on-distressed-ma/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[DIstressed M&A]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Paulo Volpin]]></category>
		<category><![CDATA[Turnaround]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=216</guid>
		<description><![CDATA[“Igor Zax is a regular speaker in my course on Mergers and Other Corporate Reorganisations at the London Business School. Through years of experience on corporate restructuring, Igor has developed a deep understanding of how to turn around businesses. Igor’s approach is truly holistic combining multidisciplinary insights from economics, finance, strategy and operation management. With [...]]]></description>
			<content:encoded><![CDATA[<p>“Igor Zax is a regular speaker in my course on Mergers and Other Corporate Reorganisations at the London Business School. Through years of experience on corporate restructuring, Igor has developed a deep understanding of how to turn around businesses. Igor’s approach is truly holistic combining multidisciplinary insights from economics, finance, strategy and operation management. With these skills and experience, Igor is a valuable asset in dealing with any turn-around situations as the complexity of these situations benefits from a multidisciplinary approach: financial restructuring needs always to be combined with creative and sound operational decisions. Paolo Volpin (Associate Professor of Finance, London Business School.”</p>
<p>posted with kind permission from professor Paolo Volpin</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/professor-paulo-volpin-from-lbs-comments-on-igor-zax-guest-lectures-on-distressed-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Distressed M&amp;A –Supply Chains and Working Capital Solutions?&#8221; -guest lecture by Igor Zax at LBS</title>
		<link>http://www.tenzor.co.uk/news/igor-zax-made-a-guest-lecture-at-lbs-distressed-ma-%e2%80%93supply-chains-and-working-capital-solutions/</link>
		<comments>http://www.tenzor.co.uk/news/igor-zax-made-a-guest-lecture-at-lbs-distressed-ma-%e2%80%93supply-chains-and-working-capital-solutions/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[ABL]]></category>
		<category><![CDATA[asset based lending]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[London Business School]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Tenzor Ltd]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[vertical integration]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=205</guid>
		<description><![CDATA[Igor Zax, founder of Tenzor Ltd, was presenting again at LBS (London Business School) with a guest lecture Distressed M&#38;A –Supply Chains and Working Capital Solutions? , as part of a course &#8220;Mergers, MBOs and Other Corporate Reorganisations&#8221; 22 April 2010. The lecture addresses strategies distressed mergers and acquisitions, core principles for turnarounds, effect of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a>, founder of <a href="http://www.tenzor.co.uk">Tenzor Ltd</a>, was presenting again at LBS (London Business School) with a guest lecture <a href="http://www.tenzor.co.uk/wp-content/uploads/2010/05/Distressed-MA-presentation-for-LBS-April-2010.ppt">Distressed M&amp;A –Supply Chains and Working Capital Solutions? </a>, as part of a course &#8220;Mergers, MBOs and Other Corporate Reorganisations&#8221; 22 April 2010.</p>
<p>The lecture addresses strategies distressed mergers and acquisitions, core principles for turnarounds, effect of supply chains, role of ABL (asset backed lending), working capital management, distribution structures and vertical integration.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/igor-zax-made-a-guest-lecture-at-lbs-distressed-ma-%e2%80%93supply-chains-and-working-capital-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Turnaround- looking beyond just banks and the debtor- slides from conference in Russia</title>
		<link>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/</link>
		<comments>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructurings]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=184</guid>
		<description><![CDATA[Corporate Turnaround- looking beyond just banks and the debtor Presentation By Igor Zax on a conference on Corporate Financial Restructuring in Russia &#38; CIS conference, Moscow, December 1-2 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/12/Slides-for-C5-corporate-turnaround.ppt">Corporate Turnaround- looking beyond just banks and the debtor</a><br />
Presentation By <a href="http://www.tenzor.co.uk/about/">Igor Zax</a> on a conference on Corporate Financial Restructuring in Russia &amp; CIS conference, Moscow, December 1-2 2009</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Capital &#8211; Seeing a Broader Picture &#8211; by Igor Zax</title>
		<link>http://www.tenzor.co.uk/working-capital/working-capital-seeing-a-broader-picture-by-igor-zax/</link>
		<comments>http://www.tenzor.co.uk/working-capital/working-capital-seeing-a-broader-picture-by-igor-zax/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[corporate treasury]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=175</guid>
		<description><![CDATA[Working Capital &#8211; Seeing a Broader Picture The article by Igor Zax, adresses working capital management within changing economic and industry environment, its links to business strategy, supply chain, distribution and industry models. Published in Global Treasury Briefing and GT News &#8211; publications of AFP (Association of Financial Professionals). Reprinted with permission.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/09/Working-Capital-Seeing-a-Broader-Picture.pdf">Working Capital &#8211; Seeing a Broader Picture</a> The article by <a href="http://www.tenzor.co.uk/about/">Igor Zax</a>, adresses working capital management within changing economic and industry environment, its links to business strategy, supply chain, distribution and industry models.</p>
<p>Published in Global Treasury Briefing and GT News &#8211; publications of AFP (Association of Financial Professionals). Reprinted with permission.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/working-capital-seeing-a-broader-picture-by-igor-zax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax will be presenting at Corporate Financial Restructuring in Russia &amp; CIS</title>
		<link>http://www.tenzor.co.uk/news/igor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis/</link>
		<comments>http://www.tenzor.co.uk/news/igor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[corporate financial restructuring]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[turnaround manager]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=157</guid>
		<description><![CDATA[Igor Zax, founder and MD Tenzor Ltd., will be presenting at a major conference, Corporate Financial Restructuring in Russia &#38; CIS, 1-2 December 2009, organised by C5. Current outline of the topics for the presentation: Corporate Turnaround- looking beyond just banks and the creditor. -Company’s “ecosystem” – how does supply chain affect company’s chances of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a><a>, founder and MD Tenzor Ltd., will be presenting at a major conference, Corporate Financial Restructuring in Russia &amp; CIS, 1-2 December 2009, organised by C5.</a></p>
<p>Current outline of the topics for the presentation:</p>
<p>Corporate Turnaround- looking beyond just banks and the creditor.</p>
<p>-Company’s “ecosystem” – how does supply chain affect company’s chances of recovery.  Working capital problems, role of suppliers, distribution, credit insurers and asset backed lenders-their interests and possible actions.</p>
<p>-Changing the model- what can turnaround manager do and what support he/she needs to seek? How can creditors help turnaround manager to help them?</p>
<p>-Investor’s view- where is the exit?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/igor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax published an article: Mind the chain: lessons for firms in distressed markets in Private Equity News</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructurings]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Industry Models]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Receivables Financing]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[vertical integration]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=99</guid>
		<description><![CDATA[mind-the-chain-lessons-for-firms-in-distressed-markets The article shows how understanding of supply chain and industry models can open new opportunities for turnaround and private equity in general Reprinted with permission from Private Equity News]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/05/mind-the-chain-lessons-for-firms-in-distressed-markets.pdf">mind-the-chain-lessons-for-firms-in-distressed-markets</a></p>
<p>The article shows how understanding of <a href="http://www.tenzor.co.uk/topic/supply-chain///">supply chain</a> and industry models can open new opportunities for turnaround and private equity in general</p>
<p>Reprinted with permission from Private Equity News</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax featured in PE News roundtable &#8220;Restructuring the survivors as the economy melts&#8221;</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Endless]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Pe News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Punter Southall]]></category>
		<category><![CDATA[Ruthland Partners]]></category>
		<category><![CDATA[Sun European Partners]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=89</guid>
		<description><![CDATA[Roundtable involving major participants iin European restructuring space. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/05/restructuring-the-survivors-as-economy-melts-pe-news-may-2009.pdf">restructuring-the-survivors-as-economy-melts-pe-news-may-2009</a></p>
<p>Roundtable moderated by Private Equity News editor James Mawson on corporate restructuring, covering current state and issues in distressed PE investments.</p>
<p>Participants:</p>
<p>Dell Huse, Endless</p>
<p>Richard Jones, Punter Southall</p>
<p>Paul Dacuss, Sun European Partners</p>
<p>Michael Langon, Ruthland Partners</p>
<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a><a>, Tenzor Ltd</a></p>
<p>Reprinted with Permission from Private Equity News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed M&amp;A: Some Strategic and Financial Trends and Considerations- full article attached</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Rescue]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Financial Trends]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[vertical integration]]></category>
		<category><![CDATA[Zax]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=54</guid>
		<description><![CDATA[icr6-2-4 This article by Igor Zax, currently Managing Director of Tenzor Ltd. was first published in Issue 2, Volume 6 of International Corporate Rescue journal and is reprinted with permission of Chase Cambria Publishing &#8211; www.chasecambria.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/04/icr6-2-4.pdf">icr6-2-4</a></p>
<p>This article by Igor Zax, currently Managing Director of Tenzor Ltd. was first published in Issue 2, Volume 6 of International Corporate Rescue journal and is reprinted with permission of Chase Cambria Publishing &#8211; www.chasecambria.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
