<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENZOR LTD &#187; Corporate Restructuring</title>
	<atom:link href="http://www.tenzor.co.uk/topic/corporate-restructuring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenzor.co.uk</link>
	<description>Corporate Restructuring, Consulting and Interim</description>
	<lastBuildDate>Fri, 26 Feb 2010 09:31:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Igor Zax is making a guest lecture at LBS on Distressed M&amp;A</title>
		<link>http://www.tenzor.co.uk/news/igor-zax-is-making-a-guest-lecture-at-lbs-on-distressed-ma/</link>
		<comments>http://www.tenzor.co.uk/news/igor-zax-is-making-a-guest-lecture-at-lbs-on-distressed-ma/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aquisitions]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[London Business School]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[vertical integration]]></category>
		<category><![CDATA[Working Capital]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=197</guid>
		<description><![CDATA[Igor Zax, founder of Tenzor Ltd., will be making a guest lecture at London Business School. The lecture, &#8220;Distressed M&#38;A –Supply Chains and Working Capital Solutions?&#8221; would be part of a course &#8220;Mergers, MBOs and Other Corporate Reorganisations&#8221; led by professor Paulo Volpin.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a>, founder of Tenzor Ltd., will be making a guest lecture at London Business School. The lecture, &#8220;Distressed M&amp;A –Supply Chains and Working Capital Solutions?&#8221; would be part of a course &#8220;Mergers, MBOs and Other Corporate Reorganisations&#8221; led by professor Paulo Volpin.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fnews%2Figor-zax-is-making-a-guest-lecture-at-lbs-on-distressed-ma%2F&amp;linkname=Igor%20Zax%20is%20making%20a%20guest%20lecture%20at%20LBS%20on%20Distressed%20M%26%23038%3BA"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/igor-zax-is-making-a-guest-lecture-at-lbs-on-distressed-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Turnaround- looking beyond just banks and the debtor</title>
		<link>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/</link>
		<comments>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructurings]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=184</guid>
		<description><![CDATA[Corporate Turnaround- looking beyond just banks and the debtor
Presentation By Igor Zax on a conference on Corporate Financial Restructuring in Russia &#38; CIS conference, Moscow, December 1-2 2009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/12/Slides-for-C5-corporate-turnaround.ppt">Corporate Turnaround- looking beyond just banks and the debtor</a><br />
Presentation By <a href="http://www.tenzor.co.uk/about/">Igor Zax</a> on a conference on Corporate Financial Restructuring in Russia &amp; CIS conference, Moscow, December 1-2 2009</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fworking-capital%2Fcorporate-turnaround-looking-beyond-just-banks-and-the-debtor%2F&amp;linkname=Corporate%20Turnaround-%20looking%20beyond%20just%20banks%20and%20the%20debtor"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Capital &#8211; Seeing a Broader Picture &#8211; by Igor Zax</title>
		<link>http://www.tenzor.co.uk/working-capital/working-capital-seeing-a-broader-picture-by-igor-zax/</link>
		<comments>http://www.tenzor.co.uk/working-capital/working-capital-seeing-a-broader-picture-by-igor-zax/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[corporate treasury]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=175</guid>
		<description><![CDATA[Working Capital &#8211; Seeing a Broader Picture The article by Igor Zax, adresses working capital management within changing economic and industry environment, its links to business strategy, supply chain, distribution and industry models.
Published in Global Treasury Briefing and GT News &#8211; publications of AFP (Association of Financial Professionals). Reprinted with permission.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/09/Working-Capital-Seeing-a-Broader-Picture.pdf">Working Capital &#8211; Seeing a Broader Picture</a> The article by <a href="http://www.tenzor.co.uk/about/">Igor Zax</a>, adresses working capital management within changing economic and industry environment, its links to business strategy, supply chain, distribution and industry models.</p>
<p>Published in Global Treasury Briefing and GT News &#8211; publications of AFP (Association of Financial Professionals). Reprinted with permission.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fworking-capital%2Fworking-capital-seeing-a-broader-picture-by-igor-zax%2F&amp;linkname=Working%20Capital%20%26%238211%3B%20Seeing%20a%20Broader%20Picture%20%26%238211%3B%20by%20Igor%20Zax"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/working-capital-seeing-a-broader-picture-by-igor-zax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax will be presenting at Corporate Financial Restructuring in Russia &amp; CIS</title>
		<link>http://www.tenzor.co.uk/news/igor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis/</link>
		<comments>http://www.tenzor.co.uk/news/igor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[corporate financial restructuring]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[turnaround manager]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=157</guid>
		<description><![CDATA[Igor Zax, founder and MD Tenzor Ltd., will be presenting at a major conference, Corporate Financial Restructuring in Russia &#38; CIS, 1-2 December 2009, organised by C5.
Current outline of the topics for the presentation:
Corporate Turnaround- looking beyond just banks and the creditor.
-Company’s “ecosystem” – how does supply chain affect company’s chances of recovery.  Working capital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a><a>, founder and MD Tenzor Ltd., will be presenting at a major conference, Corporate Financial Restructuring in Russia &amp; CIS, 1-2 December 2009, organised by C5.</a></p>
<p>Current outline of the topics for the presentation:</p>
<p>Corporate Turnaround- looking beyond just banks and the creditor.</p>
<p>-Company’s “ecosystem” – how does supply chain affect company’s chances of recovery.  Working capital problems, role of suppliers, distribution, credit insurers and asset backed lenders-their interests and possible actions.</p>
<p>-Changing the model- what can turnaround manager do and what support he/she needs to seek? How can creditors help turnaround manager to help them?</p>
<p>-Investor’s view- where is the exit?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fnews%2Figor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis%2F&amp;linkname=Igor%20Zax%20will%20be%20presenting%20at%20Corporate%20Financial%20Restructuring%20in%20Russia%20%26%23038%3B%20CIS"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/igor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax published an article: Mind the chain: lessons for firms in distressed markets in Private Equity News</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructurings]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Industry Models]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Receivables Financing]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[vertical integration]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=99</guid>
		<description><![CDATA[mind-the-chain-lessons-for-firms-in-distressed-markets
The article shows how understanding of supply chain and industry models can open new opportunities for turnaround and private equity in general
Reprinted with permission from Private Equity News
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/05/mind-the-chain-lessons-for-firms-in-distressed-markets.pdf">mind-the-chain-lessons-for-firms-in-distressed-markets</a></p>
<p>The article shows how understanding of <a href="http://www.tenzor.co.uk/topic/supply-chain///">supply chain</a> and industry models can open new opportunities for turnaround and private equity in general</p>
<p>Reprinted with permission from Private Equity News</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fmergers-acquisitions%2Figor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news%2F&amp;linkname=Igor%20Zax%20published%20an%20article%3A%20Mind%20the%20chain%3A%20lessons%20for%20firms%20in%20distressed%20markets%20in%20Private%20Equity%20News"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax featured in PE News roundtable &#8220;Restructuring the survivors as the economy melts&#8221;</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Endless]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Pe News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Punter Southall]]></category>
		<category><![CDATA[Ruthland Partners]]></category>
		<category><![CDATA[Sun European Partners]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=89</guid>
		<description><![CDATA[Roundtable involving major participants iin European restructuring space. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/05/restructuring-the-survivors-as-economy-melts-pe-news-may-2009.pdf">restructuring-the-survivors-as-economy-melts-pe-news-may-2009</a></p>
<p>Roundtable moderated by Private Equity News editor James Mawson on corporate restructuring, covering current state and issues in distressed PE investments.</p>
<p>Participants:</p>
<p>Dell Huse, Endless</p>
<p>Richard Jones, Punter Southall</p>
<p>Paul Dacuss, Sun European Partners</p>
<p>Michael Langon, Ruthland Partners</p>
<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a><a>, Tenzor Ltd</a></p>
<p>Reprinted with Permission from Private Equity News</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fmergers-acquisitions%2Figor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts%2F&amp;linkname=Igor%20Zax%20featured%20in%20PE%20News%20roundtable%20%26%238220%3BRestructuring%20the%20survivors%20as%20the%20economy%20melts%26%238221%3B"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed M&amp;A: Some Strategic and Financial Trends and Considerations- full article attached</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Rescue]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Financial Trends]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[vertical integration]]></category>
		<category><![CDATA[Zax]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=54</guid>
		<description><![CDATA[icr6-2-4
This article by Igor Zax, currently Managing Director of Tenzor Ltd. was first published in Issue 2, Volume 6 of International Corporate Rescue journal and is reprinted with permission of Chase Cambria Publishing &#8211; www.chasecambria.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/04/icr6-2-4.pdf">icr6-2-4</a></p>
<p>This article by Igor Zax, currently Managing Director of Tenzor Ltd. was first published in Issue 2, Volume 6 of International Corporate Rescue journal and is reprinted with permission of Chase Cambria Publishing &#8211; www.chasecambria.com</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fmergers-acquisitions%2Fdistressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached%2F&amp;linkname=Distressed%20M%26%23038%3BA%3A%20Some%20Strategic%20and%20Financial%20Trends%20and%20Considerations-%20full%20article%20attached"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
