<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENZOR LTD &#187; Corporate Turnaround</title>
	<atom:link href="http://www.tenzor.co.uk/topic/corporate-turnaround/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenzor.co.uk</link>
	<description>Corporate Restructuring, Consulting and Interim</description>
	<lastBuildDate>Fri, 26 Feb 2010 09:31:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Igor Zax is making a guest lecture at LBS on Distressed M&amp;A</title>
		<link>http://www.tenzor.co.uk/news/igor-zax-is-making-a-guest-lecture-at-lbs-on-distressed-ma/</link>
		<comments>http://www.tenzor.co.uk/news/igor-zax-is-making-a-guest-lecture-at-lbs-on-distressed-ma/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aquisitions]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[London Business School]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[vertical integration]]></category>
		<category><![CDATA[Working Capital]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=197</guid>
		<description><![CDATA[Igor Zax, founder of Tenzor Ltd., will be making a guest lecture at London Business School. The lecture, &#8220;Distressed M&#38;A –Supply Chains and Working Capital Solutions?&#8221; would be part of a course &#8220;Mergers, MBOs and Other Corporate Reorganisations&#8221; led by professor Paulo Volpin.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a>, founder of Tenzor Ltd., will be making a guest lecture at London Business School. The lecture, &#8220;Distressed M&amp;A –Supply Chains and Working Capital Solutions?&#8221; would be part of a course &#8220;Mergers, MBOs and Other Corporate Reorganisations&#8221; led by professor Paulo Volpin.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fnews%2Figor-zax-is-making-a-guest-lecture-at-lbs-on-distressed-ma%2F&amp;linkname=Igor%20Zax%20is%20making%20a%20guest%20lecture%20at%20LBS%20on%20Distressed%20M%26%23038%3BA"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/igor-zax-is-making-a-guest-lecture-at-lbs-on-distressed-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Turnaround- looking beyond just banks and the debtor</title>
		<link>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/</link>
		<comments>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructurings]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=184</guid>
		<description><![CDATA[Corporate Turnaround- looking beyond just banks and the debtor
Presentation By Igor Zax on a conference on Corporate Financial Restructuring in Russia &#38; CIS conference, Moscow, December 1-2 2009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/12/Slides-for-C5-corporate-turnaround.ppt">Corporate Turnaround- looking beyond just banks and the debtor</a><br />
Presentation By <a href="http://www.tenzor.co.uk/about/">Igor Zax</a> on a conference on Corporate Financial Restructuring in Russia &amp; CIS conference, Moscow, December 1-2 2009</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fworking-capital%2Fcorporate-turnaround-looking-beyond-just-banks-and-the-debtor%2F&amp;linkname=Corporate%20Turnaround-%20looking%20beyond%20just%20banks%20and%20the%20debtor"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax will be presenting at Corporate Financial Restructuring in Russia &amp; CIS</title>
		<link>http://www.tenzor.co.uk/news/igor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis/</link>
		<comments>http://www.tenzor.co.uk/news/igor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[corporate financial restructuring]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[turnaround manager]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=157</guid>
		<description><![CDATA[Igor Zax, founder and MD Tenzor Ltd., will be presenting at a major conference, Corporate Financial Restructuring in Russia &#38; CIS, 1-2 December 2009, organised by C5.
Current outline of the topics for the presentation:
Corporate Turnaround- looking beyond just banks and the creditor.
-Company’s “ecosystem” – how does supply chain affect company’s chances of recovery.  Working capital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a><a>, founder and MD Tenzor Ltd., will be presenting at a major conference, Corporate Financial Restructuring in Russia &amp; CIS, 1-2 December 2009, organised by C5.</a></p>
<p>Current outline of the topics for the presentation:</p>
<p>Corporate Turnaround- looking beyond just banks and the creditor.</p>
<p>-Company’s “ecosystem” – how does supply chain affect company’s chances of recovery.  Working capital problems, role of suppliers, distribution, credit insurers and asset backed lenders-their interests and possible actions.</p>
<p>-Changing the model- what can turnaround manager do and what support he/she needs to seek? How can creditors help turnaround manager to help them?</p>
<p>-Investor’s view- where is the exit?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fnews%2Figor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis%2F&amp;linkname=Igor%20Zax%20will%20be%20presenting%20at%20Corporate%20Financial%20Restructuring%20in%20Russia%20%26%23038%3B%20CIS"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/igor-zax-will-be-presenting-at-corporate-financial-restructuring-in-russia-cis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax published an article:Taking a holistic approach to working capital</title>
		<link>http://www.tenzor.co.uk/news/igor-zax-published-an-articletaking-a-holistic-approach-to-working-capital/</link>
		<comments>http://www.tenzor.co.uk/news/igor-zax-published-an-articletaking-a-holistic-approach-to-working-capital/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[invoice discounting]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=126</guid>
		<description><![CDATA[Taking a holistic approach to working capital- Pilot&#8217;s Log
The article analyses strategic approach to working capital, conceptual framework (outsourcing of financing), financing tools, redesigning supply chain, changing product mix and adjusting business model. It also addresses implications for private equity owned businesses
Reprinted with permission
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/07/Taking-a-holistic-approach-to-working-capital-Pilots-Log.pdf">Taking a holistic approach to working capital- Pilot&#8217;s Log</a></p>
<p>The article analyses strategic approach to <a href="http://www.tenzor.co.uk/topic/working-capital///">working capital</a>, conceptual framework (outsourcing of financing), financing tools, redesigning supply chain, changing product mix and adjusting business model. It also addresses implications for private equity owned businesses</p>
<p>Reprinted with permission</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fnews%2Figor-zax-published-an-articletaking-a-holistic-approach-to-working-capital%2F&amp;linkname=Igor%20Zax%20published%20an%20article%3ATaking%20a%20holistic%20approach%20to%20working%20capital"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/igor-zax-published-an-articletaking-a-holistic-approach-to-working-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax published an article: Mind the chain: lessons for firms in distressed markets in Private Equity News</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructurings]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Industry Models]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Receivables Financing]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[vertical integration]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=99</guid>
		<description><![CDATA[mind-the-chain-lessons-for-firms-in-distressed-markets
The article shows how understanding of supply chain and industry models can open new opportunities for turnaround and private equity in general
Reprinted with permission from Private Equity News
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/05/mind-the-chain-lessons-for-firms-in-distressed-markets.pdf">mind-the-chain-lessons-for-firms-in-distressed-markets</a></p>
<p>The article shows how understanding of <a href="http://www.tenzor.co.uk/topic/supply-chain///">supply chain</a> and industry models can open new opportunities for turnaround and private equity in general</p>
<p>Reprinted with permission from Private Equity News</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fmergers-acquisitions%2Figor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news%2F&amp;linkname=Igor%20Zax%20published%20an%20article%3A%20Mind%20the%20chain%3A%20lessons%20for%20firms%20in%20distressed%20markets%20in%20Private%20Equity%20News"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax featured in PE News roundtable &#8220;Restructuring the survivors as the economy melts&#8221;</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Endless]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Pe News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Punter Southall]]></category>
		<category><![CDATA[Ruthland Partners]]></category>
		<category><![CDATA[Sun European Partners]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=89</guid>
		<description><![CDATA[Roundtable involving major participants iin European restructuring space. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/05/restructuring-the-survivors-as-economy-melts-pe-news-may-2009.pdf">restructuring-the-survivors-as-economy-melts-pe-news-may-2009</a></p>
<p>Roundtable moderated by Private Equity News editor James Mawson on corporate restructuring, covering current state and issues in distressed PE investments.</p>
<p>Participants:</p>
<p>Dell Huse, Endless</p>
<p>Richard Jones, Punter Southall</p>
<p>Paul Dacuss, Sun European Partners</p>
<p>Michael Langon, Ruthland Partners</p>
<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a><a>, Tenzor Ltd</a></p>
<p>Reprinted with Permission from Private Equity News</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fmergers-acquisitions%2Figor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts%2F&amp;linkname=Igor%20Zax%20featured%20in%20PE%20News%20roundtable%20%26%238220%3BRestructuring%20the%20survivors%20as%20the%20economy%20melts%26%238221%3B"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of credit insurance withdraw on retail industry</title>
		<link>http://www.tenzor.co.uk/working-capital/effects-of-credit-insurance-withdraw-on-retail-industry/</link>
		<comments>http://www.tenzor.co.uk/working-capital/effects-of-credit-insurance-withdraw-on-retail-industry/#comments</comments>
		<pubDate>Sun, 17 May 2009 20:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[Government Support]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[Zax]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=80</guid>
		<description><![CDATA[Below is a discussion on Linkedin between Igor Zax (Tenzor Ltd.) and Tony Heywood (Gilcrest Services Ltd) on effect of credit insurance withdraw and latest government support initiatives on retail industry.
TH
Withdrawal of credit insurance has a devastating effect on the fashion retail industry and is holding back recovery. Has anyone yet received or requested help [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a discussion on Linkedin between Igor Zax (Tenzor Ltd.) and Tony Heywood (Gilcrest Services Ltd) on effect of credit insurance withdraw and latest government support initiatives on retail industry.</p>
<p>TH<br />
Withdrawal of credit insurance has a devastating effect on the fashion retail industry and is holding back recovery. Has anyone yet received or requested help under the Budget insurance scheme yet?</p>
<p>IZ<br />
Tony,<br />
Just a small note- to the best of my knowledge the particular scheme is only covering reduction of cover through providing top up, not complete withdraw. My guess is most of the cases you refer to the cover is completely withdrawned, so the scheme would not help&#8230;</p>
<p>TH<br />
Hi Igor<br />
You are correct &#8211; it only covers reduction after 1st April and then only tops up to a max of the existing cover. So if cover is reduced to 30% it will only bring it up to 60%.</p>
<p>My feeling is, that it is likely to be of little help to the industry and is another Government initiative which is big on headlines but of little actual help.</p>
<p>I was hoping that I may be wrong but the lack of replies from here and other requests re-enforces my belief.</p>
<p>A little more about it in my blog</p>
<p>http://blog.esellit.com/</p>
<p>IZ<br />
Hi Tony,</p>
<p>I guess one shall question the relevancy of the scheme for your sector. Firstly, it is for sellers based in UK- so unless the retailer buys from UK company (manufacturer if these still exist or distributor) it is not relevant at all.<br />
Secondly, it only applies to whole turnover policy. What it is likely to mean is that there may be an incentive for insurer to actually reduce the cover, as they are still being paid on all sales, get less exposure and plus might charge a commission for administrating government policy on top of the 2% cost. This may also substantially increase cost to supplier, that is likely to be passed to retailer.<br />
Could not agree more with the point in your blog about importance of communication with insurers. This would focus on three areas- complete and timely information (obvious point), getting the right interpretation (often the underwriter do not understand enough about the industry or company specific factors) and getting to the right level (somebody who can make an exception to general mechanical approach based on additional facts). Two latter points require a lot of credibility that one needs to build.<br />
Lastly, do not assume supplier cannot take uninsured risk. Unless the insurance is tight to their own financing (such as invoice discounting or factoring), there is no reason they cannot take uninsured risk. The credit controller may think they cannot- CEO might have a different view if you are a very important customer AND you can provide reasonable comfort that you will be able to pay.</p>
<p>TH<br />
Excellent points Igor</p>
<p>Thanks</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fworking-capital%2Feffects-of-credit-insurance-withdraw-on-retail-industry%2F&amp;linkname=Effects%20of%20credit%20insurance%20withdraw%20on%20retail%20industry"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/effects-of-credit-insurance-withdraw-on-retail-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed M&amp;A: Some Strategic and Financial Trends and Considerations- full article attached</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Rescue]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Financial Trends]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[vertical integration]]></category>
		<category><![CDATA[Zax]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=54</guid>
		<description><![CDATA[icr6-2-4
This article by Igor Zax, currently Managing Director of Tenzor Ltd. was first published in Issue 2, Volume 6 of International Corporate Rescue journal and is reprinted with permission of Chase Cambria Publishing &#8211; www.chasecambria.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/04/icr6-2-4.pdf">icr6-2-4</a></p>
<p>This article by Igor Zax, currently Managing Director of Tenzor Ltd. was first published in Issue 2, Volume 6 of International Corporate Rescue journal and is reprinted with permission of Chase Cambria Publishing &#8211; www.chasecambria.com</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fmergers-acquisitions%2Fdistressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached%2F&amp;linkname=Distressed%20M%26%23038%3BA%3A%20Some%20Strategic%20and%20Financial%20Trends%20and%20Considerations-%20full%20article%20attached"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Socialising Working Capital</title>
		<link>http://www.tenzor.co.uk/working-capital/download-presentation-on-socialising-working-capital/</link>
		<comments>http://www.tenzor.co.uk/working-capital/download-presentation-on-socialising-working-capital/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Chicago Booth]]></category>
		<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[IIM]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[Tma]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Zax]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=39</guid>
		<description><![CDATA[Presentation by Igor Zax, currently MD of Tenzor Ltd.  Socialising Working Capital Trends and New Models at Midmarket Turnaround- joint event organised by  Chicago Booth, TMA and IIM, November 2008
]]></description>
			<content:encoded><![CDATA[<p>Presentation by Igor Zax, currently MD of Tenzor Ltd.  <a href="http://www.tenzor.co.uk/wp-content/uploads/2009/04/socialising-working-capital-trends-and-new-models-new.ppt">Socialising Working Capital Trends and New Models</a> at Midmarket Turnaround- joint event organised by  Chicago Booth, TMA and IIM, November 2008</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.tenzor.co.uk%2Fworking-capital%2Fdownload-presentation-on-socialising-working-capital%2F&amp;linkname=Presentation%20on%20Socialising%20Working%20Capital"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/download-presentation-on-socialising-working-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
