<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENZOR LTD &#187; Presentations</title>
	<atom:link href="http://www.tenzor.co.uk/topic/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenzor.co.uk</link>
	<description>Corporate Restructuring, Consulting and Interim</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Distressed M&amp;A –Supply Chains and Working Capital Solutions?&#8221; -guest lecture by Igor Zax at LBS</title>
		<link>http://www.tenzor.co.uk/news/igor-zax-made-a-guest-lecture-at-lbs-distressed-ma-%e2%80%93supply-chains-and-working-capital-solutions/</link>
		<comments>http://www.tenzor.co.uk/news/igor-zax-made-a-guest-lecture-at-lbs-distressed-ma-%e2%80%93supply-chains-and-working-capital-solutions/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[ABL]]></category>
		<category><![CDATA[asset based lending]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[London Business School]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Tenzor Ltd]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[vertical integration]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=205</guid>
		<description><![CDATA[Igor Zax, founder of Tenzor Ltd, was presenting again at LBS (London Business School) with a guest lecture Distressed M&#38;A –Supply Chains and Working Capital Solutions? , as part of a course &#8220;Mergers, MBOs and Other Corporate Reorganisations&#8221; 22 April 2010. The lecture addresses strategies distressed mergers and acquisitions, core principles for turnarounds, effect of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a>, founder of <a href="http://www.tenzor.co.uk">Tenzor Ltd</a>, was presenting again at LBS (London Business School) with a guest lecture <a href="http://www.tenzor.co.uk/wp-content/uploads/2010/05/Distressed-MA-presentation-for-LBS-April-2010.ppt">Distressed M&amp;A –Supply Chains and Working Capital Solutions? </a>, as part of a course &#8220;Mergers, MBOs and Other Corporate Reorganisations&#8221; 22 April 2010.</p>
<p>The lecture addresses strategies distressed mergers and acquisitions, core principles for turnarounds, effect of supply chains, role of ABL (asset backed lending), working capital management, distribution structures and vertical integration.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/igor-zax-made-a-guest-lecture-at-lbs-distressed-ma-%e2%80%93supply-chains-and-working-capital-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Turnaround- looking beyond just banks and the debtor- slides from conference in Russia</title>
		<link>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/</link>
		<comments>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructurings]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=184</guid>
		<description><![CDATA[Corporate Turnaround- looking beyond just banks and the debtor Presentation By Igor Zax on a conference on Corporate Financial Restructuring in Russia &#38; CIS conference, Moscow, December 1-2 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/12/Slides-for-C5-corporate-turnaround.ppt">Corporate Turnaround- looking beyond just banks and the debtor</a><br />
Presentation By <a href="http://www.tenzor.co.uk/about/">Igor Zax</a> on a conference on Corporate Financial Restructuring in Russia &amp; CIS conference, Moscow, December 1-2 2009</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/corporate-turnaround-looking-beyond-just-banks-and-the-debtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Socialising Working Capital</title>
		<link>http://www.tenzor.co.uk/working-capital/download-presentation-on-socialising-working-capital/</link>
		<comments>http://www.tenzor.co.uk/working-capital/download-presentation-on-socialising-working-capital/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Chicago Booth]]></category>
		<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[IIM]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[Tma]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Zax]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=39</guid>
		<description><![CDATA[Presentation by Igor Zax, currently MD of Tenzor Ltd.  Socialising Working Capital Trends and New Models at Midmarket Turnaround- joint event organised by  Chicago Booth, TMA and IIM, November 2008]]></description>
			<content:encoded><![CDATA[<p>Presentation by Igor Zax, currently MD of Tenzor Ltd.  <a href="http://www.tenzor.co.uk/wp-content/uploads/2009/04/socialising-working-capital-trends-and-new-models-new.ppt">Socialising Working Capital Trends and New Models</a> at Midmarket Turnaround- joint event organised by  Chicago Booth, TMA and IIM, November 2008</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/download-presentation-on-socialising-working-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
