<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TENZOR LTD &#187; Published Articles</title>
	<atom:link href="http://www.tenzor.co.uk/topic/published-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenzor.co.uk</link>
	<description>Corporate Restructuring, Consulting and Interim</description>
	<lastBuildDate>Thu, 26 Aug 2010 19:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trade Credit Insurance: Best Practice and Lessons from the Crisis</title>
		<link>http://www.tenzor.co.uk/news/trade-credit-insurance-best-practice-and-lessons-from-the-crisis/</link>
		<comments>http://www.tenzor.co.uk/news/trade-credit-insurance-best-practice-and-lessons-from-the-crisis/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[credit management]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[invoice discounting]]></category>
		<category><![CDATA[Tenzor Ltd]]></category>
		<category><![CDATA[Trade Finance]]></category>
		<category><![CDATA[trade receivables]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=239</guid>
		<description><![CDATA[Trade Credit Insurance- Best Practice and Lessons from the Crisis This new article by Igor Zax  covers reasons for use of credit insurance, it’s role in transferring risk, outsourcing credit process and building financing solutions, advantages and pitfalls of using credit insurance, and the effects of the financial crisis for corporate use of credit insurance. Published in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2010/08/Trade-Credit-Insurance-Best-Practice-and-Lessons-from-the-Crisis.pdf">Trade Credit Insurance- Best Practice and Lessons from the Crisis</a> This new article by <a href="http://www.tenzor.co.uk/about/">Igor Zax</a>  covers reasons for use of credit insurance, it’s role in transferring risk, outsourcing credit process and building financing solutions, advantages and pitfalls of using credit insurance, and the effects of the financial crisis for corporate use of credit insurance.</p>
<p>Published in GT News &#8211; publication of AFP (Association of Financial Professionals). Reprinted with permission.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/trade-credit-insurance-best-practice-and-lessons-from-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Capital &#8211; Seeing a Broader Picture &#8211; by Igor Zax</title>
		<link>http://www.tenzor.co.uk/working-capital/working-capital-seeing-a-broader-picture-by-igor-zax/</link>
		<comments>http://www.tenzor.co.uk/working-capital/working-capital-seeing-a-broader-picture-by-igor-zax/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[corporate treasury]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=175</guid>
		<description><![CDATA[Working Capital &#8211; Seeing a Broader Picture The article by Igor Zax, adresses working capital management within changing economic and industry environment, its links to business strategy, supply chain, distribution and industry models. Published in Global Treasury Briefing and GT News &#8211; publications of AFP (Association of Financial Professionals). Reprinted with permission.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/09/Working-Capital-Seeing-a-Broader-Picture.pdf">Working Capital &#8211; Seeing a Broader Picture</a> The article by <a href="http://www.tenzor.co.uk/about/">Igor Zax</a>, adresses working capital management within changing economic and industry environment, its links to business strategy, supply chain, distribution and industry models.</p>
<p>Published in Global Treasury Briefing and GT News &#8211; publications of AFP (Association of Financial Professionals). Reprinted with permission.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/working-capital-seeing-a-broader-picture-by-igor-zax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax published an article:Taking a holistic approach to working capital</title>
		<link>http://www.tenzor.co.uk/news/igor-zax-published-an-articletaking-a-holistic-approach-to-working-capital/</link>
		<comments>http://www.tenzor.co.uk/news/igor-zax-published-an-articletaking-a-holistic-approach-to-working-capital/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[invoice discounting]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Supply Chain Strategy]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=126</guid>
		<description><![CDATA[Taking a holistic approach to working capital- Pilot&#8217;s Log The article analyses strategic approach to working capital, conceptual framework (outsourcing of financing), financing tools, redesigning supply chain, changing product mix and adjusting business model. It also addresses implications for private equity owned businesses Reprinted with permission]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/07/Taking-a-holistic-approach-to-working-capital-Pilots-Log.pdf">Taking a holistic approach to working capital- Pilot&#8217;s Log</a></p>
<p>The article analyses strategic approach to <a href="http://www.tenzor.co.uk/topic/working-capital///">working capital</a>, conceptual framework (outsourcing of financing), financing tools, redesigning supply chain, changing product mix and adjusting business model. It also addresses implications for private equity owned businesses</p>
<p>Reprinted with permission</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/news/igor-zax-published-an-articletaking-a-holistic-approach-to-working-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax published an article: Mind the chain: lessons for firms in distressed markets in Private Equity News</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Restructurings]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Industry Models]]></category>
		<category><![CDATA[LBO]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Receivables Financing]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[vertical integration]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=99</guid>
		<description><![CDATA[mind-the-chain-lessons-for-firms-in-distressed-markets The article shows how understanding of supply chain and industry models can open new opportunities for turnaround and private equity in general Reprinted with permission from Private Equity News]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/05/mind-the-chain-lessons-for-firms-in-distressed-markets.pdf">mind-the-chain-lessons-for-firms-in-distressed-markets</a></p>
<p>The article shows how understanding of <a href="http://www.tenzor.co.uk/topic/supply-chain///">supply chain</a> and industry models can open new opportunities for turnaround and private equity in general</p>
<p>Reprinted with permission from Private Equity News</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-published-an-article-mind-the-chain-lessons-for-firms-in-distressed-markets-in-private-equity-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igor Zax featured in PE News roundtable &#8220;Restructuring the survivors as the economy melts&#8221;</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Endless]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Pe News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Punter Southall]]></category>
		<category><![CDATA[Ruthland Partners]]></category>
		<category><![CDATA[Sun European Partners]]></category>
		<category><![CDATA[Tenzor]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=89</guid>
		<description><![CDATA[Roundtable involving major participants iin European restructuring space. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/05/restructuring-the-survivors-as-economy-melts-pe-news-may-2009.pdf">restructuring-the-survivors-as-economy-melts-pe-news-may-2009</a></p>
<p>Roundtable moderated by Private Equity News editor James Mawson on corporate restructuring, covering current state and issues in distressed PE investments.</p>
<p>Participants:</p>
<p>Dell Huse, Endless</p>
<p>Richard Jones, Punter Southall</p>
<p>Paul Dacuss, Sun European Partners</p>
<p>Michael Langon, Ruthland Partners</p>
<p><a href="http://www.tenzor.co.uk/about/">Igor Zax</a><a>, Tenzor Ltd</a></p>
<p>Reprinted with Permission from Private Equity News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/igor-zax-featured-in-pe-news-roundtable-restructuring-the-survivors-as-the-economy-melts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed M&amp;A: Some Strategic and Financial Trends and Considerations- full article attached</title>
		<link>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/</link>
		<comments>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Corporate Turnaround]]></category>
		<category><![CDATA[Mergers And Acquisitions]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[Corporate Rescue]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Financial Trends]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[vertical integration]]></category>
		<category><![CDATA[Zax]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=54</guid>
		<description><![CDATA[icr6-2-4 This article by Igor Zax, currently Managing Director of Tenzor Ltd. was first published in Issue 2, Volume 6 of International Corporate Rescue journal and is reprinted with permission of Chase Cambria Publishing &#8211; www.chasecambria.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/04/icr6-2-4.pdf">icr6-2-4</a></p>
<p>This article by Igor Zax, currently Managing Director of Tenzor Ltd. was first published in Issue 2, Volume 6 of International Corporate Rescue journal and is reprinted with permission of Chase Cambria Publishing &#8211; www.chasecambria.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/mergers-acquisitions/distressed-ma-some-strategic-and-financial-trends-and-considerations-full-article-attached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with GARP Risk Review about Receivables Financing</title>
		<link>http://www.tenzor.co.uk/working-capital/interview-with-garp-risk-review-about-receivables-financing/</link>
		<comments>http://www.tenzor.co.uk/working-capital/interview-with-garp-risk-review-about-receivables-financing/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Working Capital]]></category>
		<category><![CDATA[ABCP]]></category>
		<category><![CDATA[Corporate Restructuring]]></category>
		<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[Factoring]]></category>
		<category><![CDATA[GARP]]></category>
		<category><![CDATA[Igor Zax]]></category>
		<category><![CDATA[invoice discounting]]></category>
		<category><![CDATA[Receivables Financing]]></category>
		<category><![CDATA[receivables risk]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Tenzor]]></category>
		<category><![CDATA[Zax]]></category>

		<guid isPermaLink="false">http://www.tenzor.co.uk/?p=27</guid>
		<description><![CDATA[Download Interview with GARP Risk Review Interview by Igor Zax, currently MD of Tenzor Ltd. with GARP Global Risk review on the credit risk and operational risk challenges posed by trade receivables, the loss of trust in the asset-backed commercial paper market and the pros and cons of credit insurance]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tenzor.co.uk/wp-content/uploads/2009/04/garp-inteview.pdf">Download Interview with GARP Risk Review</a></p>
<p>Interview by Igor Zax, currently MD of Tenzor Ltd. with GARP Global Risk review on the credit risk and operational risk challenges posed by trade receivables, the loss of trust in the asset-backed commercial paper market and the pros and cons of credit insurance</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.tenzor.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.tenzor.co.uk/working-capital/interview-with-garp-risk-review-about-receivables-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
